Standard E-3/L-3A Bias

Standard E-3/L-3A Bias

Standard E-3/L-3A Bias

E3 L3 tires Forlander Standard E-3/L-3 Bias Rock Lug Pattern Off Road Dump Truck Tires
Forlander Standard E-3/L-3 Rock Lug Pattern off road dump truck tires mining dump truck tires  are expertly designed to deliver exceptional durability and traction in the most challenging environments. Ideal for heavy machinery such as dump trucks, scrapers, and loaders, these off road dump truck tires are perfect for construction and mining applications.

Standard E-3/L-3A Bias

描述


SIZE

 PR

TYPE

PATTERN

STANDARD RIM
 
OVERALL DIAMETER
( MM)

SECTION WIDTH
(MM)

INFLATED PRESSURE
(KPA)

MAX LOAD
(KG)
SIZE PR TYPE PATTERN STANDARD RIM OVERALL DIAMETER
( MM)
SECTION WIDTH
(MM)
INFLATED PRESSURE
(KPA)
MAX LOAD
(KG)
7.50-16 8PR TTF  E-3/L-3A 6.00G 810 215 250 650
8.25-16 10PR  TTF  E-3/L-3A 6.50H 885 235 280 970
9.00-16 10PR  TTF  E-3/L-3A 6.50H 834 225 310 1080
9.00-20 14PR  TTF  E-3/L-3A 7.0  1018 259 810 2500
10.00-16 12PR  TTF  E-3/L-3A W8L 910 275 310 1090
11.00-16 12PR  TTF E-3/L-3A W10L 884 244 320 1100
12.00-16 12PR  TTF E-3/L-3A 8.5 884 244 320 1100
14/90-16 12PR  TTF E-3/L-3A 8.5 896 215 290 1245
16/70-16 14PR  TTF E-3/L-3A 8.5H 870 260 390 1055
16/90-16 14PR  TTF E-3/L-3A 8.5H 870 260 390 1055
16/70-20 16PR TTF/TL E-3/L-3A 13.00  1075 410 350 3375
16/70-24 16PR TTF/TL E-3/L-3A 13.00  1175 410 450 3350
20.5/70-16 14PR TTF E-3/L-3A 8.5H 1075 410 350 2850
23.5/70-16 14PR TTF E-3/L-3A 8.5H 1075 410 350 2850
15.5-25 16PR TTF/TL E-3/L-3A 12.00/1.3 1275 395 225 6750
17.5-25 16PR TTF/TL E-3/L-3A 14.00/1.5 1350 445 475 7300
17.5-25 20PR TTF/TL E-3/L-3A 14.00/1.5 1350 445 575 8250
20.5-25 20PR TTF/TL E-3/L-3A 17.00/2.0 1490 520 450 9500
20.5-25 24PR TTF/TL E-3/L-3A 17.00/2.0 1490 520 525 10300
23.5-25 20PR TTF/TL E-3/L-3A 19.50/2.5 1615 595 375 10900
23.5-25 24PR TTF/TL E-3/L-3A 19.50/2.5 1615 595 475 12500
23.5-25 28PR TTF/TL E-3/L-3A 19.50/2.5 1615 595 550 13600
26.5-25 24PR TTF/TL E-3/L-3A 22.00/3.0 1750 675 400 14000
26.5-25 28PR TTF/TL E-3/L-3A 22.00/3.0 1750 675 475 15500
26.5-25 32PR TTF/TL E-3/L-3A 22.00/3.0 1750 675 550 17000
26.5-25 40PR  TTF/TL E-3/L-3 A 22.00/3.0 1800 675 550 17000
29.5-25 28PR  TTF/TL E-3/L-3A 25.00/3.5 1875 750 425 17500
29.5-25 32PR TTF/TL E-3/L-3A 25.00/3.5 1875 750 475 18800
29.5-29 32PR TTF/TL E-3/L-3A 25.00/3.5 1975 750 500 19000
29.5-29 40PR TTF/TL E-3/L-3A 25.00/3.5 1975 750 625 23600
13.00-24 12PR  TTF/TL E-3/L-3A 10.00W 1301 351 450 3875
14.00-20 24PR TTF/TL E-3/L-3A 10.00W 1245 375 890 8500
14.00-24 16PR  TTF/TL E-3/L-3A 10.00W 1370 375 550 7300
14.00-24 20PR TTF/TL E-3/L-3A 10.00W 1370 375 700 8500
14.00-24 24PR  TTF/TL E-3/L-3A 10.00W 1370 375 850 9500
14.0024 28PR TTF/TL E-3/L-3A 10.00W 1370 375 925 10000
14.00-25 24PR TTF/TL E-3/L-3A 10.00/1.5 1370 375 850 9500
14.00-25 28PR TTF/TL E-3/L-3A 10.00/1.5 1370 375 925 10000
14.00-25 32PR TTF/TL E-3/L-3A 10.00/1.5 1370 375 950 10375
16.00-24 24PR TTF/TL E-3/L-3A 11.25/2.0 1495 430 650 10600
16.00-24 28PR TTF/TL E-3/L-3A 11.25/2.0 1495 430 750 11500
16.00-25 28PR TTF/TL E-3/L-3A 11.25/2.0 1495 430 750 11500
16.00-25 32PR TTF/TL E-3/L-3A 11.25/2.0 1495 430 875 12500
16.00-25 36PR  TL E-3/L-3 A 11.25/2.0 1495 430 1150 18400
18.00-24 32PR TTF/TL E-3/L-3A 13.00/25 1615 500 750 15000
18.00-25 32PR TTF/TL E-3/L-3A 13.00/25 1615 500 750 15000
18.00-25 40PR  TL E-3/L-3 A 13.00/2.5 1671 495 950 17000
21.00-25 40/44PR TTF/TL E-3/L-3A 15.00/3.0 1750 570 1100 21800

The Performance you need

Forlander tires is designed for optimal performance in rugged environments, Forlander Standard E3/L3 Rock Lug Pattern Tires provide exceptional traction and stability on rocky and uneven terrains, making them ideal for mining, construction, and heavy-duty applications.

Bias OTR

Loader

Articulated Dump Truck(ADT)Tires

Wide Road Surface

Durable Construction

Rubber Tire Gantry

Reach Stacker

Load Haul Dumper Tires

Wear and cut-resistant tread compound

Load Capacity

其他信息

Construction Type

Industry Code

, ,

Special Features

Tyre Sizes

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Leading OTR Tire Manufacturer and Supplier

With state-of-the-art manufacturing facilities located in Shandong, China, Forlander boasts a robust production capacity, exceeding 2 million sets of OTR tires annually. Our advanced manufacturing technologies ensure that each tire is crafted to meet the highest standards of performance, safety, and durability.

Request A Quote

Contact OTR Tire Manufacturer

Download the latest Forlander catalog

You must be logged in to submit the form.