Description
Features & Benefits
| SIZE | PR | TYPE | PATTERN CODE | STANDARD RIM | OVERALL DIAMETER (MM) | SECTION WIDTH (MM) | INFLATED PRESSURE (KPA) | MAX LOADING (KG) |
| 6.00-14 | 8PR | TT | F218 | 41/2J | 680 | 170 | 420 | 600 |
| 6.00-15 | 8PR | TTF | F218 | 4.50E | 705 | 170 | 420 | 630 |
| 6.50-14 | 10PR | TTF | F218 | 41/2J | 705 | 180 | 530 | 690 |
| 6.50-15 | 10PR | TTF | F218 | 4.50E | 730 | 180 | 420 | 825 |
| 6.50-16 | 10PR | TTF | F218 | 5.50F | 750 | 185 | 530 | 860 |
| 7.00-15 | 12PR | TTF | F218 | 5.50F | 750 | 200 | 630 | 1080 |
| 7.00-16 | 12PR | TTF | F218 | 5.50F | 775 | 200 | 630 | 965 |
| 7.50-15 | 12PR | TTF | F218 | 6.00G | 780 | 215 | 730 | 1285 |
| 7.50-16 | 12PR | TTF | F218 | 6.00G | 805 | 215 | 770 | 1320 |
| 8.25-16 | 14PR | TTF | F218 | 6.50H | 855 | 235 | 730 | 1705 |
| 7.50-20 | 14PR | TTF | F218 | 6.0 | 935 | 215 | 810 | 1900 |
| 8.25-20 | 16PR | TTF | F218 | 6.5 | 974 | 236 | 770 | 2100 |
| 9.00-16 | 16PR | TTF | F218 | 6.50H | 890 | 255 | 740 | 1850 |
| 9.00-20 | 16PR | TTF | F218 | 7.0 | 1018 | 259 | 880 | 2900 |
| 10.00-20 | 16PR | TTF | F218 | 7.5 | 1073 | 278 | 795 | 3000 |
| 11.00-20 | 18PR | TTF | F218 | 8.0 | 1105 | 293 | 910 | 3650 |
| 12.00-20 | 18PR | TTF | F218 | 8.5 | 1145 | 315 | 795 | 3725 |
| 12.00-24 | 18PR | TTF | F218 | 8.5 | 1247 | 315 | 810 | 4250 |
Available Sizes:12.00-24 18PR, 12.00-20 18PR, 11.00-20 18PR, 10.00-20 16PR, 9.00-20 16PR, 9.00-16 16PR, 8.25-20 16PR, 8.25-16LT 14PR,7.50-20 14PR, 7.50-16LT 16PR, 7.50-15 12PR, 7.00-16LT 12PR, 7.00-15LT 12PR, 6.50-16 10PR, 6.50-15 10PR, 6.50-14LT 10PR, 6.00-15 8PR, 6.00-14 8PR
The Performance you need
Long Service Life & Economy: The deep tire pattern and wear-resistant compound are engineered for high mileage, reducing replacement frequency and offering excellent cost-effectiveness.
Strong & Reliable Load Capacity: The reinforced construction ensures the tire can consistently handle heavy loads, making it a practical choice for transportation.
Stable Road Performance: The classic rib tire design delivers predictable handling, good traction, and a smooth ride on paved roads, ideal for highway and urban delivery.
