Description
Forlander Agricultural Tyres Features & Benefits
SIZE | PR | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
6.00-12TT | 6PR | PR-1 | 4.50E | 49 | 690 | 165 | 270 | 425 |
6.50-16TT | 6PR | PR-1 | 5.00F | 65 | 805 | 173 | 250 | 565 |
7.50-16TT | 6PR | PR-1 | 5.50F | 73 | 910 | 205 | 300 | 750 |
7.50-16(Small Profile)TT | 8PR | PR-1 | 5.50F | 73 | 810 | 200 | 210 | 880 |
8.3-20TT | 6PR | PR-1 | W7 | 78 | 950 | 210 | 270 | 970 |
8.3-20TT | 8PR | PR-1 | W7 | 78 | 950 | 35 | 350 | 1130 |
8.3-24TT | 6PR | PR-1 | W7 | 75 | 1050 | 210 | 270 | 1135 |
8.3-24TT | 8PR | PR-1 | W7 | 75 | 1050 | 210 | 320 | 1250 |
9.00-20TT | 6PR | PR-1 | W8 | 78 | 1034 | 228 | 210 | 750 |
9.5-20TT | 6PR | PR-1 | W8 | 78 | 1050 | 240 | 240 | 1140 |
11.4-20TT | 8PR | PR-1 | W10 | 72 | 1139 | 300 | 240 | 1640 |
9.5-24TT | 14PR | PR-1 | W8 | 78 | 1150 | 240 | 505 | 2180 |
9.5-24TT | 12PR | PR-1 | W8 | 78 | 1150 | 240 | 450 | 2040 |
9.5-24TT | 8PR | PR-1 | W8 | 78 | 1150 | 240 | 310 | 1420 |
11.2-24TT | 6PR | PR-1 | W10 | 82 | 1205 | 285 | 210 | 1465 |
11.2-24TT | 10PR | PR-1 | W10 | 82 | 1205 | 285 | 310 | 1800 |
11-32TT | 6PR | PR-1 | W10 | 84 | 1460 | 305 | 160 | 1080 |
11-32TT | 10PR | PR-1 | W10 | 84 | 1460 | 305 | 250 | 1400 |
11-32TT | 8PR | PR-1(X-1) | W10 | 84 | 1490 | 305 | 210 | 1260 |
12.00-18TT | 10PR | PR-1 | 9.00V | 60 | 1090 | 327 | 350 | 2130 |
12.4/11-28TT | 6PR | PR-1 | W11 | 78 | 1312 | 310 | 200 | 1785 |
12.4/11-28TT | 8PR | PR-1 | W11 | 78 | 1312 | 310 | 220 | 1900 |
12.4-24TT | 8PR | PR-1 | W11 | 85 | 1245 | 315 | 230 | 1980 |
12.4-24TT | 12PR | PR-1 | W11 | 85 | 1245 | 315 | 360 | 2485 |
12.4-26TT | 8PR | PR-1 | W11 | 73 | 1258 | 314 | 260 | 2010 |
13.6-24TT | 10PR | PR-1 | W12 | 91.5 | 1296 | 362 | 250 | 1790 |
13.6-28TT | 6PR | PR-1 | W12 | 90 | 1370 | 345 | 190 | 2000 |
14.9-24TT | 12PR | PR-1 | W13 | 90 | 1396 | 392 | 300 | 2380 |
13.6-38TT | 10PR | PR-1 | W12 | 90 | 1710 | 345 | 250 | 2780 |
14.9-26TT | 10PR | PR-1 | W13 | 90 | 1419 | 378 | 230 | 2040 |
14.9-28TT | 10PR | PR-1 | W13 | 90 | 1510 | 378 | 230 | 2150 |
14.9-30TT | 10PR | PR-1 | W13 | 81 | 1560 | 378 | 260 | 2410 |
14.9-30TT | 8PR | PR-1 | W13 | 81 | 1560 | 378 | 210 | 2200 |
15-30TT | 8PR | PR-1 | W15 | 80 | 1547 | 432 | 200 | 2500 |
16.9-24TT | 12PR | PR-1(X) | W15L | 90 | 1370 | 416 | 340 | 2420 |
16.9-28TT | 12PR | PR-1 | W15L | 90 | 1533 | 430 | 230 | 2540 |
16.9-30TT | 10PR | PR-1 | W15L | 90 | 1585 | 430 | 200 | 2455 |
16.9-30TT | 8PR | PR-1 | W15L | 90 | 1585 | 430 | 170 | 2245 |
16.9-34TT | 10PR | PR-1 | W15L | 90 | 1663 | 449 | 220 | 3385 |
18.4-34TT | 10PR | PR-1 | W16L | 90 | 1730 | 467 | 200 | 3585 |
18.4-38TT | 12PR | PR-1 | W16L | 90 | 1855 | 467 | 230 | 3575 |
20.8-38TT | 12PR | PR-1 | W18L | 90 | 1972 | 528 | 200 | 4100 |
20.8-38TT(X) | 12PR | PR-1 | W18L | 90 | 1850 | 537 | 200 | 4000 |
Best Cutting Resistance