Description
Forlander Forklift Tyres Features & Benefits
| Size | T.D. | S.R. | O.D. | S.W. | Max Loading (kg) | ||||
| (mm) | (mm) | (mm) | Forklift | Other Industrial | |||||
| 10km/h | 16km/h | 10km/h | |||||||
| Load | Rota | Load | Rota | ||||||
| 9.00-20 | 40 | 6.5 | 1038 | 259 | 6160 | 5135 | 5630 | 4690 | 4745 |
| 9.00-20 | 7 | 1038 | 259 | 6365 | 5305 | 5815 | 4845 | 4905 | |
| 10.00-20 | 7.5 | 1073 | 278 | 7075 | 5895 | 6460 | 5385 | 5450 | |
| 10.00-20 | 8 | 1073 | 278 | 7300 | 6085 | 6670 | 5560 | 5630 | |
| 11.00-20 | 45 | 7.5 | 1095 | 300 | 7470 | 6225 | 6820 | 5685 | 5750 |
| 11.00-20 | 8 | 1095 | 300 | 7715 | 6430 | 7045 | 5870 | 5940 | |
| 12.00-20 | 8 | 1180 | 310 | 8640 | 7200 | 7885 | 6570 | 6650 | |
| 12.00-20 | 8.5 | 1180 | 310 | 8920 | 7435 | 8140 | 6785 | 6865 | |


