Description
Forlander Agricultural Tyres Features & Benefits
SIZE | PR | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
120/90-26(1)TT | 6PR | R2 | 4JA-26 | 39 | 940 | 123 | 300 | 600 |
120/90-26(2)TT | 6PR | R2 | 4J-26 | 44.5 | 952 | 122 | 320 | 680 |
120/90-26(2)TT | 8PR | R2 | 4J-26 | 44.5 | 952 | 122 | 460 | 850 |
7.50-16TT | 8PR | R2 | 5.50F | 45 | 834 | 205 | 280 | 770 |
8.3-20TT | 6PR | R2 | W7 | 54 | 918 | 210 | 240 | 695 |
8.3-24TT | 8PR | R2 | W7 | 54 | 1018 | 210 | 250 | 830 |
9.5-20TT | 8PR | R2 | W7 | 60 | 976 | 240 | 280 | 955 |
9.5-24TT | 8PR | R2 | W8 | 60 | 1073 | 240 | 280 | 1110 |
9.5-28TT | 8PR | R2 | W8 | 60 | 1197 | 246 | 280 | 1185 |
9.5-32TT | 8PR | R2 | W8 | 60 | 1309 | 236 | 280 | 1260 |
9.5-38TT | 12PR | R2 | W8 | 53 | 1412 | 248 | 450 | 1850 |
9.5-60TT | 16PR | R2 | W8 | 53 | 1980 | 237 | 550 | 2800 |
10-48TT | 12PR | R2 | W9 | 60 | 1697 | 264 | 300 | 2050 |
11-32TT | 8PR | R2 | W10 | 63 | 1405 | 305 | 210 | 1320 |
11-32TT | 10PR | R2 | W10 | 63 | 1405 | 305 | 250 | 1435 |
11-38TT | 10PR | R2 | W10 | 63 | 1560 | 300 | 220 | 1830 |
11.2-20TT | 8PR | R2 | W9 | 43 | 1005 | 281 | 240 | 1120 |
11.2-20TT | 10PR | R2 | W9 | 43 | 1005 | 281 | 300 | 1270 |
11.2-24TT | 8PR | R2 | W10 | 63 | 1134 | 285 | 240 | 1225 |
12.4-24TT | 8PR | R2 | W11 | 67 | 1192 | 315 | 230 | 1415 |
11.2-28TT | 8PR | R2 | W10 | 63 | 1239 | 283 | 240 | 1305 |
12-38TT | 12PR | R2 | DW11 | 67 | 1630 | 290 | 300 | 2050 |
12.4-28TT | 8PR | R2 | W11 | 67 | 1293 | 315 | 230 | 1510 |
12.4-28TT | 8PR | R2(X-1) | W11 | 46 | 1293 | 315 | 230 | 1510 |
12.4-48TT | 12PR | R2 | W11 | 67 | 1822 | 302 | 400 | 3350 |
13.6-24TT | 12PR | R2 | W12 | 70 | 1246 | 345 | 360 | 2220 |
13.6-28TT | 8PR | R2 | W12 | 70 | 1346 | 345 | 210 | 1645 |
13.6-38TT | 8PR | R2 | W12 | 70 | 1600 | 345 | 210 | 1910 |
14.9-24TT | 6PR | R2 | W13 | 73 | 1265 | 378 | 140 | 1510 |
14.9-24TT | 10PR | R2 | W13 | 73 | 1304 | 378 | 230 | 1990 |
14.9-24TT | 12PR | R2 | W13 | 73 | 1304 | 378 | 300 | 2380 |
14.9-24TT | 14PR | R2 | W13 | 73 | 1304 | 378 | 370 | 2560 |
14.9-26TT | 10PR | R2 | W13 | 73 | 1354 | 378 | 230 | 2055 |
14.9-28TT | 8PR | R2(X-1) | W13 | 55 | 1395 | 391 | 180 | 1865 |
14.9-28TT | 8PR | R2 | W13 | 73 | 1404 | 378 | 180 | 1880 |
14.9-28TT | 10PR | R2 | W13 | 73 | 1404 | 378 | 230 | 2120 |
14.9-28TT | 12PR | R2 | W13 | 73 | 1404 | 378 | 280 | 2400 |
14.9-30TT | 8PR | R2 | W13 | 55 | 1419 | 384 | 180 | 1930 |
15-24TT | 10PR | R2 | DW14 | 73 | 1389 | 422 | 280 | 2800 |
16.9-26TL | 12PR | R2 | W15L | 76 | 1427 | 429 | 240 | 2560 |
16.9-28TT | 12PR | R2 | W15L | 76 | 1495 | 445 | 230 | 2580 |
16.9-30TT | 12PR | R2 | W15L | 76 | 1528 | 430 | 240 | 2730 |
16.9-34TT | 10PR | R2 | W15L | 76 | 1628 | 430 | 200 | 2605 |
16.9-38TT | 10PR | R2 | W15L | 76 | 1728 | 430 | 200 | 2760 |
17L-24TT | 12PR | R2 | W15L | 80 | 1279 | 428 | 230 | 1990 |
18.4-30TT | 10PR | R2 | W16L | 81 | 1597 | 467 | 180 | 2815 |
18.4-30TT | 12PR | R2 | W16L | 81 | 1597 | 467 | 230 | 3180 |
18.4-30TT | 14PR | R2 | W16L | 81 | 1597 | 467 | 290 | 3705 |
18.4-34TT | 10PR | R2 | W16L | 78 | 1702 | 467 | 180 | 2990 |
18.4-38TT | 12PR | R2 | W16L | 81 | 1809 | 486 | 230 | 3575 |
18.4-38TT | 16PR | R2 | W16L | 81 | 1809 | 486 | 350 | 4575 |
18.4-42TT | 12PR | R2 | W16 | 81 | 1904 | 467 | 210 | 3750 |
19.5L-24TT(1) | 10PR | R2 | DW16 | 81 | 1387 | 495 | 170 | 1925 |
19.5L-24TT(1) | 12PR | R2 | DW16 | 81 | 1387 | 495 | 210 | 2145 |
19.5L-24TT(2) | 16PR | R2 | DW16 | 76 | 1391 | 492 | 320 | 2740 |
19.5L-24TT(2) | 18PR | R2 | DW16 | 76 | 1391 | 492 | 465 | 3420 |
20.8-38TT | 10PR | R2 | W18L | 85 | 1887 | 528 | 160 | 3475 |
20.8-38TT | 12PR | R2 | W18L | 85 | 1887 | 528 | 200 | 4000 |
20.8-42TT | 14PR | R2 | W18L | 85 | 1966 | 533 | 230 | 4360 |
23.1-26TT | 10PR | R2 | DW20 | 88 | 1662 | 587 | 140 | 3245 |
23.1-26TT | 12PR | R2 | DW20 | 88 | 1662 | 587 | 170 | 3610 |
23.1-26TT | 18PR | R2 | DW20 | 88 | 1662 | 587 | 280 | 4840 |
23.1-30TT | 14PR | R2 | DW20 | 89 | 1742 | 602 | 200 | 4200 |
28L-26TT | 12PR | R2 | DW25 | 96.5 | 1648 | 715 | 140 | 3785 |
28L-26TT | 14PR | R2 | DW25 | 96.5 | 1648 | 715 | 170 | 4245 |
28L-26TT | 16PR | R2 | DW25 | 96.5 | 1648 | 715 | 210 | 4800 |
28L-26TT | 18PR | R2 | DW25 | 96.5 | 1648 | 715 | 250 | 5310 |
28L-26TL | 16PR | R2 | DW25A | 91 | 1673 | 714 | 230 | 5060 |
28L-26TL | 18PR | R2 | DW25A | 91 | 1673 | 714 | 300 | 5900 |
Best Cutting Resistance