描述
Forlander Forklift Tyres Features & Benefits
Size | T.D. (mm) | S.R. | S.W. (mm) | O.D. (mm) | Max Loading(kg) | ||||
Forklift | Other Industrial | ||||||||
10km/h | 16km/h | 10km/h | |||||||
Load | Rota | Load | Rota | ||||||
5.00-8 | 24 | 3 | 146 | 469 | 1255 | 965 | 1145 | 880 | 960 |
18X7-8 | 24 | 4.33 | 170 | 457 | 2430 | 1870 | 2215 | 1705 | 1870 |
6.00-9 | 24 | 4 | 160 | 545 | 1975 | 1520 | 1805 | 1390 | 1520 |
6.50-10 | 28 | 5 | 178 | 597 | 2715 | 2090 | 2485 | 1910 | 2095 |
7.00-9 | 28 | 5 | 185 | 578 | 2670 | 2005 | 2440 | 1875 | 2055 |
7.00-12 | 29 | 5 | 192 | 683 | 3105 | 2390 | 2835 | 2180 | 2390 |
8.25-12 | 38 | 6.5 | 236 | 735 | 3425 | 2635 | 3125 | 2405 | 2635 |
28X9-15 (8.15-15) | 35 | 7 | 225 | 706 | 4060 | 3125 | 3710 | 2855 | 3125 |
(225/75-15) | |||||||||
8.25-15 | 38 | 6.5 | 236 | 847 | 5085 | 3910 | 4640 | 3570 | 3910 |
16X6-8 | 17 | 4.33 | 162 | 418 | 1545 | 1190 | 1410 | 1085 | 1185 |
21X8-9 | 27 | 6 | 207 | 535 | 2890 | 2225 | 2645 | 2035 | 2230 |
23X9-10 | 26 | 6.5 | 225 | 595 | 3730 | 2870 | 3405 | 2620 | 2865 |
9.00-20 | 40 | 6.5 | 259 | 1038 | 6160 | 5135 | 5630 | 4690 | 4745 |
9.00-20 | 7 | 259 | 1038 | 6365 | 5305 | 5815 | 4845 | 4905 | |
10.00-20 | 40 | 7.5 | 278 | 1073 | 7075 | 5895 | 6460 | 5385 | 5450 |
10.00-20 | 8 | 278 | 1073 | 7300 | 6085 | 6670 | 5560 | 5630 | |
11.00-20 | 45 | 7.5 | 300 | 1095 | 7470 | 6225 | 6820 | 5685 | 5750 |
11.00-20 | 8 | 300 | 1095 | 7715 | 6430 | 7045 | 5870 | 5940 | |
12.00-20 | 45 | 8 | 310 | 1180 | 8640 | 7200 | 7885 | 6570 | 6650 |
12.00-20 | 8.5 | 310 | 1180 | 8920 | 7435 | 8140 | 6785 | 6865 |
Solid Forklift Tires
Best Cutting Resistance