Description
Features & Benefits
| SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | (INFLATION PRESSURE) | S.W. | O.D. |
| (Kg) | (SMA) | (Mm) | (Mm) | ||||||
| 8.25-16LT | 16PR | MZ76Z | TT | 17.8、13.2、13 | 6.50H | 1845/1755 | 655 | 235 | 855 |
| 7.50-16LT | 16PR | MZ76Z | TT | 17.5、12.8 | 6.00G | 1580/1390 | 760 | 215 | 805 |
| 7.00-16LT | 14PR | MZ76Z | TT | 17.5 | 5.50F | 1320/1180 | 730 | 200 | 800 |
| 7.50-15LT | 14PR | MZ76Z | TT | 17、12.8 | 6.00G | 1420/1260 | 655 | 215 | 791 |
| 7.00-15LT | 12PR | MZ76Z | TT | 16、12.5 | 5.50F | 1175/1030 | 620 | 200 | 760 |
| 6.50-14LT | 12PR | MZ76Z | TT | 12.5 | 41/2J | 915/850 | 480 | 180 | 705 |
Available Sizes:8.25-16LT 16PR,7.50-16LT 16PR, 7.50-15 14PR, 7.00-16LT 14PR, 7.00-15LT 12PR, 6.50-14LT 12PR
The Performance you need
Enhanced Durability & Cut Resistance: The flexible lug design and tough construction help resist cuts and damage from urban debris, leading to increased use time and cost savings.
High Load Capacity & Stability: The multi-ply carcass and rigid dual-steel bead reliably support heavy loads, making it efficient for delivery and transport duties.
Effective Urban Traction: Bias ply tire tread pattern is designed to maintain good grip and handling in the stop-start conditions typical of city driving, even on subpar road surfaces.
