Description
Features & Benefits
| SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | (INFLATION PRESSURE) | S.W. | O.D. |
| (Kg) | (SMA) | (Mm) | (Mm) | ||||||
| 11.00-20 | 18PR | F777 | TT | 22 | 8 | 3650/3150 | 910/840 | 293 | 1105 |
| 10.00-20 | 18PR | F777 | TT | 23 | 7.5 | 3350/2900 | 910/840 | 278 | 1073 |
| 9.00-20 | 18PR | F777 | TT | 22 | 7 | 3000/2650 | 910/840 | 259 | 1055 |
| 7.50-16 | 14PR | F777 | TT | 19 | 6.00G | 1650/1450 | 830/830 | 215 | 816 |
The Performance you need
Superior Traction & Self-Cleaning: The aggressive rib-lug tire pattern ensures strong grip and effectively ejects mud and debris in on/off-road mixed service.
Exceptional Durability & Casing Protection: The heavy-duty tire compound and strong bias-ply casing resist damage, cuts, and wear, leading to a long service life and high retread potential.
High Load Capacity & Versatility: Built to handle heavy loads, making it a reliable choice for diverse applications from highway haulage to rugged site work.
