Description
Forlander Agricultural Tyres Features & Benefits
SIZE | PR | TYPE | PATTERN | STANDARD RIM | OVERALL DIAMETER | SECTION WIDTH | INFLATED PRESSURE | MAX LOAD |
( MM) | (MM) | (KPA) | (KG) | |||||
12.4-28 | 10PR | TT | R1-A | W11 | 1260 | 315 | 230 | 1510 |
13.6-28 | 10PR | TT | R1-A | W12 | 1310 | 345 | 250 | 1910 |
14.9-28 | 10PR | TT | R1-A | W13 | 1365 | 378 | 230 | 2120 |
23.1-26 | 12PR | TT | R1-B | DW20 | 1605 | 587 | 170 | 3610 |
23.1-30 | 12PR | TT | R1-B | DW20 | 1705 | 587 | 170 | 3865 |
Harvester
Best Cutting Resistance