描述
Forlander Agricultural Tyres Features & Benefits
SIZE | LOAD INDEX | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
480/65R28 | 136 D | R-1W | W15L | 45 | 1335 | 479 | 160 | 2240 |
540/65824 | 140D | R-1W | W18L | 48 | 1312 | 550 | 160 | 2500 |
540/65R28 | 142D | R-1W | W18L | 48 | 1413 | 550 | 160 | 2650 |
540/65R30 | 143 D | R-1W | W18L | 48 | 1464 | 550 | 160 | 2725 |
540/65R34 | 145 D | R-1W | W18L | 48 | 1566 | 550 | 160 | 2900 |
540/65R38 | 147 D | R-1W | W18L | 48 | 1667 | 550 | 160 | 3075 |
600/65R28 | 147 D | R-1W | DW20B | 49 | 1491 | 591 | 160 | 3075 |
600/65R34 | 151 D | R-1W | DW20B | 49 | 1644 | 591 | 160 | 3450 |
600/65R34 | 159D | R-1W | DW20B | 49 | 1644 | 591 | 280 | 4375 |
600/65R38 | 153 D | R-1W | DW20B | 49 | 1745 | 591 | 160 | 3650 |
650/65R38 | 157 D | R-1W | DW20B | 50 | 1811 | 645 | 160 | 4125 |
650/65R42 | 158D | R-1W | DW20B | 50 | 1913 | 645 | 160 | 4250 |
260/70R16 | 101 D | R-1W | W8 | 37 | 770 | 258 | 160 | 825 |
260/70R16 | 109 D | R-1W | W8 | 37 | 770 | 258 | 240 | 1030 |
260/70R20 | 113D | R-1W | W8 | 37 | 872 | 258 | 240 | 1150 |
280/70R16 | 102 D | R-1W | W9 | 38 | 798 | 282 | 160 | 850 |
280/70R16 | 112D | R-1W | W9 | 38 | 798 | 282 | 240 | 1120 |
280/70R18 | 104D | R-1W | W9 | 38 | 849 | 282 | 160 | 900 |
280/70R18 | 114D | R-1W | W9 | 38 | 849 | 282 | 240 | 1180 |
280/70R20 | 116D | R-1W | W9 | 38 | 900 | 282 | 240 | 1250 |
300/70R20 | 110D | R-1W | W9 | 40 | 952 | 295 | 160 | 1060 |
300/70R20 | 120 D | R-1W | W9 | 40 | 952 | 295 | 240 | 1400 |
320/70R20 | 113 D | R-1W | W10 | 40 | 982 | 319 | 160 | 1150 |
320/70R20 | 123 D | R-1W | W10 | 40 | 982 | 319 | 240 | 1550 |
320/70R24 | 116D | R-1W | W10 | 40 | 1094 | 319 | 160 | 1250 |
360/70R20 | 120D | R-1W | W11 | 42 | 1042 | 357 | 160 | 1400 |
360/70R24 | 122D | R-1W | W11 | 42 | 1152 | 357 | 160 | 1500 |
380/70R24 | 125 D | R-1W | W12 | 43 | 1190 | 380 | 160 | 1650 |
380/70R28 | 127 D | R-1W | W12 | 43 | 1293 | 380 | 160 | 1750 |
420/70R24 | 130 D | R-1W | W13 | 44 | 1248 | 418 | 160 | 1900 |
420/70R28 | 133 D | R-1W | W13 | 44 | 1349 | 418 | 160 | 2060 |
480/70R28 | 140 D | R-1W | W15L | 48 | 1421 | 479 | 160 | 2500 |
480/70R30 | 141 D | R-1W | W15L | 46 | 1478 | 479 | 160 | 2575 |
480/70R34 | 143 D | R-1W | W15L | 46 | 1580 | 479 | 160 | 2725 |
480/70R38 | 145 D | R-1W | W15L | 46 | 1681 | 479 | 160 | 2900 |
520/70R38 | 150D | R-1W | W16L | 50 | 1749 | 516 | 160 | 3350 |
580/70R38 | 155 D | R-1W | W18L | 50 | 1827 | 577 | 160 | 3875 |
580/70R42 | 158 D | R-1W | W18L | 50 | 1879 | 577 | 160 | 4250 |
600/70R30 | 152D | R-1W | DW20B | 50 | 1602 | 591 | 160 | 3550 |
62070R30 | 153D | R-1W | DW20B | 52 | 1632 | 625 | 160 | 3650 |
620/70R42 | 160D | R-1W | DW20B | 51 | 1935 | 625 | 160 | 4500 |
650/70R42 | 163 D | R-1W | DW20B | 52 | 1976 | 645 | 160 | 4875 |
710/70R38 | 166 D | R-1W | DW23B | 55 | 1959 | 716 | 160 | 5300 |
710/70R42 | 168 D | R-1W | DW23B | 55 | 2061 | 716 | 160 | 5600 |
710/70R42 | 173 D | R-1W | DW23B | 55 | 2061 | 716 | 240 | 6500 |
480/80R42 | 151 A8 | R-1W | DW15L | 49 | 1835 | 479 | 160 | 3450 |
480/80R46 | 158 A8 | R-1W | DW15L | 49 | 1936 | 479 | 240 | 4250 |
480/80R50 | 159.A8 | R-1W | DW15L | 49 | 2038 | 479 | 240 | 4375 |
240/85R24 | 107 A8 | R-1W | W8 | 38 | 1018 | 244 | 160 | 975 |
280/85R20 | 112 A8 | R-1W | W10 | 42 | 984 | 285 | 160 | 1120 |
280/85R24 | 115 A8 | R-1W | W10 | 41 | 1086 | 285 | 160 | 1215 |
280/85R28 | 118 A8 | R-1W | W10 | 41 | 1187 | 285 | 160 | 1320 |
320/85R24 | 122 A8 | R-1W | W10 | 43.5 | 1154 | 319 | 160 | 1500 |
320/85R28 | 124 A8 | R-1W | W10 | 42 | 1255 | 319 | 160 | 1600 |
340/85R24 | 125 A8 | R-1W | W12 | 44 | 1188 | 345 | 160 | 1650 |
340/85R28 | 127 A8 | R-1W | W12 | 44 | 1289 | 345 | 160 | 1750 |
380/85R24 | 131 A8 | R-1W | W13 | 46 | 1256 | 380 | 160 | 1950 |
380/85R26 | 127 A8 | R-1W | W13 | 46 | 1307 | 380 | 160 | 1750 |
380/85R28 | 133 A8 | R-1W | W13 | 46 | 1357 | 380 | 160 | 2060 |
420/85R24 | 137 A8 | R-1W | DW15L | 48 | 1324 | 429 | 160 | 2800 |
420/85R28 | 139 A8 | R-1W | DW15L | 48 | 1425 | 429 | 160 | 2430 |
420/85R30 | 140 A8 | R-1W | DW15L | 48 | 1476 | 429 | 160 | 2500 |
420/85R34 | 142 A8 | R-1W | DW15L | 48 | 1578 | 429 | 160 | 2650 |
420/85R38 | 144 A8 | R-1W | DW15L | 46 | 1679 | 429 | 160 | 2800 |
460/85R30 | 145 A8 | R-1W | DW16L | 49 | 1544 | 455 | 160 | 2900 |
460/85R34 | 147 A8 | R-1W | DW16L | 49 | 1646 | 455 | 160 | 3075 |
460/85R38 | 149 A8 | R-1W | DW16L | 49 | 1747 | 455 | 160 | 3250 |
460/85R42 | 150 A8 | R-1W | DW16L | 49 | 1849 | 455 | 160 | 3350 |
520/85R38 | 155 A8 | R-1W | DW16L | 51 | 1849 | 528 | 160 | 3875 |
520/85R42 | 157 A8 | R-1W | DW16L | 51 | 1951 | 528 | 160 | 4125 |
520/85R42 | 162 A8 | R-1W | DW16L | 51 | 1951 | 528 | 240 | 4750 |
520/85R46 | 158 A8 | R-1W | DW16L | 51 | 2052 | 528 | 160 | 4250 |
650/85R38 | 173 A8 | R-1W | DW20B | 57 | 2071 | 645 | 240 | 6500 |
420/90R30 | 147 A8 | R-1W | DW13 | 49 | 1518 | 429 | 240 | 3075 |
Tractor
Best Cutting Resistance