描述
Forlander Agricultural Tyres Features & Benefits
SIZE | LOAD INDEX | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
265/70R15.3 | 123 A8 | R-1 | 9.00*15.3 | 24 | 760 | 265 | 450 | 1550 |
300/80R15.3 | 129 A8 | R-1 | 9.00*15.3 | 28 | 889 | 298 | 400 | 1850 |
380/55R18 | 137 A8 | R-1 | W12 | 33 | 890 | 390 | 400 | 2300 |
400/60R15.5 | 140A8 | R-1 | AG13.00 | 31 | 870 | 399 | 400 | 2500 |
15R24 | 149 A8 | R-1 | DW14L | 32 | 1330 | 427 | 340 | 3250 |
15R24 | 162 A8 | R-1 | DW14L | 32 | 1330 | 427 | 560 | 4750 |
500/70R24 | 155A8(164A8从动) | R-1 | W16L | 39 | 1313 | 503 | 280 | 3875(驱动) |
500/85R24 | 158A8(171A8从动) | R-1 | W16L | 43 | 1464 | 503 | 280 | 4250(驱动) |
600/65R28 | 154 D | R-1 | DW20B | 41 | 1491 | 601 | 240 | 3750 |
650/75R32 | 172 D | R-1 | DW21B | 45 | 1789 | 645 | 320 | 6300 |
800/65R32 | 172 D | R-1 | DW27B | 47 | 1853 | 798 | 240 | 6300 |
800/70R32 | 181 D | R-1 | DW27B | 49 | 1933 | 798 | 320 | 8250 |
900/60R32 | 181 D | R-1 | DW28B | 48 | 1893 | 896 | 320 | 8250 |
Tractor
Best Cutting Resistance