描述
Forlander OTR Tyres Features & Benefits

PR | TT/TL | Recommend | Permitted | LI/SS | Second | Max. Load | Max. Load | Max.Air | Max.Air | Tread |
Rim | Rim | LI/SS | Capacity | Capacity | Pressure | Pressure | Depth | |||
(KG) | (LBS) | (KPa) | (PSI) | (mm) | ||||||
20 | TT | 10 | – | 164/161J | – | 5000/4625 | 11000/10200 | 790 | 115 | 20 |
22 | TL(TT) | 11.25 | – | 174/171E | 168/165L | 6700/6150 | 14800/13600 | 760 | 110 | 20.5 |
14 | TT | 10 | 10.00V | 154K | – | 3750 | 8270 | 660 | 95 | 20 |
16 | TT | 10 | 10.00V | 160K | – | 4500 | 9920 | 900 | 130 | 20 |
14 | TL | 10 | 10.00V,10.00 | 158J | – | 4250 | 9370 | 660 | 95 | 25 |
20 | TL | 10 | 10.00V,10.00 | 164J | – | 5000 | 11000 | 830 | 120 | 25 |
-
Open-type Shoulder Design
Enhances grip and traction performance.
-
Unique Block Pattern
Improves self-cleaning capability, ensuring traction.
-
Wide Driving Surface
Reduces ground pressure and enhances off-road passing capacity.
-
Optimized Drainage Performance
Effectively drains water, reducing the risk of slippage.
-
Wear-resistant Formula
Provides durability and strong environmental adaptability.