描述
Forlander Agricultural Tyres Features & Benefits
SIZE | LOAD INDEX | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
IF1050/50R32 | 185 D | TR-1W | DW36B | 55 | 1863 | 1038 | 240 | 9250 |
IF1050/50R32 | 192 D | TR-1W | DW36B | 55 | 1863 | 1038 | 360 | 11200 |
710/60R34 | 164 D | TR-1W | DW23B | 56 | 1716 | 716 | 240 | 5000 |
820/60R26.5 | 190A8(202A8从动) | TR-1W | AG28.00 | 45 | 1650 | 820 | 540 | 10600(驱动) |
900/60R32 | 176 D | TR-1W | DW28B | 61 | 1893 | 896 | 240 | 7100 |
IF900/60R32 | 185 D | TR-1W | DW30B | 61 | 1893 | 896 | 280 | 9250 |
IF900/60R38 | 188 D | TR-1W | DW30B | 58 | 2045 | 891 | 280 | 10000 |
VF900/60R38 | 193 D | TR-1W | DW30B | 58 | 2045 | 891 | 280 | 11500 |
440/65R24 | 128 D | TR-1W | W14L | 47 | 1182 | 440 | 160 | 1800 |
480/65R24 | 140 D | TR-1W | W15L | 49 | 1234 | 479 | 240 | 2500 |
480/65R28 | 136 D | TR-1W | W15L | 48.5 | 1335 | 479 | 160 | 2240 |
540/65R24 | 140 D | TR-1W | W18L | 52 | 1312 | 550 | 160 | 2500 |
540/65R24 | 154 D | TR-1W | W18L | 52 | 1312 | 550 | 340 | 3750 |
540/65R24 | 156 D | TR-1W | W18L | 52 | 1312 | 550 | 400 | 4000 |
540/65R28 | 142 D | TR-1W | W18L | 52 | 1413 | 550 | 160 | 2650 |
540/65R28 | 152 D | TR-1W | W16L | 52 | 1413 | 540 | 280 | 3550 |
540/65R30 | 143 D | TR-1W | W18L | 52 | 1464 | 540 | 160 | 2725 |
540/65R30 | 150 D | TR-1W | W18L | 52 | 1464 | 540 | 240 | 3350 |
540/65R30 | 154 D | TR-1W | W18L | 52 | 1464 | 540 | 300 | 3750 |
540/65R34 | 145 D | TR-1W | W18L | 52 | 1566 | 550 | 160 | 2900 |
540/65R34 | 152 D | TR-1W | W18L | 52 | 1566 | 550 | 240 | 3550 |
540/65R34 | 156 D | TR-1W | W18L | 52 | 1566 | 550 | 300 | 4000 |
540/65R38 | 147 D | TR-1W | W18L | 52 | 1667 | 550 | 160 | 3075 |
540/65R38 | 153 D | TR-1W | W18L | 52 | 1667 | 550 | 240 | 3650 |
540/65R38 | 161 D | TR-1W | W18L | 52 | 1667 | 550 | 360 | 4625 |
600/65R28 | 147 D | TR-1W | DW20B | 53 | 1491 | 591 | 160 | 3075 |
600/65R34 | 151 D | TR-1W | DW20B | 53 | 1644 | 591 | 160 | 3450 |
600/65R38 | 153 D | TR-1W | DW20B | 53 | 1745 | 591 | 160 | 3650 |
600/65R38 | 165 D | TR-1W | DW20B | 53 | 1745 | 591 | 320 | 5150 |
650/65R38 | 157 D | TR-1W | DW20B | 54 | 1811 | 645 | 160 | 4125 |
650/65R38 | 166 D | TR-1W | DW20B | 54 | 1811 | 645 | 280 | 5300 |
650/65R42 | 158 D | TR-1W | DW20B | 54 | 1913 | 645 | 160 | 4250 |
650/65R42 | 165 D | TR-1W | DW20B | 54 | 1913 | 645 | 240 | 5150 |
750/65R26 | 166 D | TR-1W | DW25B | 58 | 1636 | 754 | 240 | 5300 |
750/65R26 | 171 D | TR-1W | DW25B | 58 | 1636 | 754 | 320 | 6150 |
800/65R32 | 172D | TR-1W | DW27B | 60 | 1853 | 798 | 240 | 6300 |
IF800/65R32 | 181 D | TR-1W | DW27B | 60 | 1853 | 798 | 280 | 8250 |
240/70R16 | 104 D | TR-1W | W8 | 38 | 742 | 244 | 240 | 900 |
260/70R16 | 109 D | TR-1W | W8 | 39 | 770 | 258 | 240 | 1030 |
260/70R20 | 113D | TR-1W | W8 | 39 | 872 | 258 | 240 | 1150 |
280/70R16 | 102 D | TR-1W | W9 | 41 | 798 | 282 | 160 | 850 |
280/70R16 | 112D | TR-1W | W9 | 41 | 798 | 282 | 240 | 1120 |
280/70R18 | 104 D | TR-1W | W9 | 41 | 849 | 282 | 160 | 900 |
280/70R18 | 114 D | TR-1W | W9 | 41 | 849 | 282 | 240 | 1180 |
280/70R20 | 116D | TR-1W | W9 | 41 | 900 | 282 | 240 | 1250 |
280/70R20 | 122 D | TR-1W | W9 | 41 | 900 | 282 | 320 | 1500 |
300/70R20 | 110D | TR-1W | W9 | 42 | 952 | 295 | 160 | 1060 |
300/70R20 | 120 D | TR-1W | W9 | 42 | 952 | 295 | 240 | 1400 |
320/70R20 | 113 D | TR-1W | W10 | 43 | 982 | 319 | 160 | 1150 |
320/70R20 | 123 D | TR-1W | W10 | 43 | 982 | 319 | 240 | 1550 |
320/70R20 | 130D | TR-1W | W10 | 43 | 982 | 319 | 320 | 1900 |
320/70R20 | 134 D | TR-1W | W10 | 43 | 982 | 319 | 360 | 2120 |
320/70R24 | 116 D | TR-1W | W10 | 43 | 1094 | 319 | 160 | 1250 |
320/70R24 | 131 D | TR-1W | W10 | 43 | 1094 | 319 | 360 | 1950 |
360/70R20 | 120 D | TR-1W | W11 | 45 | 1042 | 357 | 160 | 1400 |
360/70R20 | 138D | TR-1W | W11 | 45 | 1042 | 357 | 320 | 2360 |
360/70R24 | 122 D | TR-1W | W11 | 45 | 1152 | 357 | 160 | 1500 |
360/70R24 | 133D | TR-1W | W11 | 45 | 1152 | 357 | 320 | 2060 |
360/70R28 | 130 D | TR-1W | W11 | 45 | 1251 | 357 | 240 | 1900 |
380/70R24 | 125 D | TR-1W | W12 | 46 | 1190 | 380 | 160 | 1650 |
380/70R28 | 127 D | TR-1W | W12 | 46 | 1293 | 380 | 160 | 1750 |
420/70R24 | 130 D | TR-1W | W13 | 47 | 1248 | 418 | 160 | 1900 |
420/70R24 | 136D | TR-1W | W13 | 47 | 1248 | 418 | 240 | 2240 |
480/70R24 | 155 D | TR-1W | W15L | 47 | 1321 | 486 | 420 | 3875 |
420/70R28 | 133D | TR-1W | W13 | 47 | 1349 | 418 | 160 | 2060 |
480/70R28 | 140 D | TR-1W | W15L | 50 | 1421 | 479 | 160 | 2500 |
480/70R30 | 141 D | TR-1W | W15L | 50 | 1478 | 479 | 160 | 2575 |
480/70R30 | 147 D | TR-1W | W15L | 50 | 1478 | 479 | 240 | 3075 |
480/70R30 | 156 D | TR-1W | W15L | 50 | 1478 | 479 | 380 | 4000 |
480/70R34 | 143 D | TR-1W | W15L | 50 | 1580 | 479 | 160 | 2725 |
480/70R34 | 155 D | TR-1W | W15L | 50 | 1580 | 479 | 320 | 3875 |
480/70R38 | 145 D | TR-1W | W15L | 50 | 1681 | 479 | 160 | 2900 |
520/70R34 | 148 D | TR-1W | DW16L | 51 | 1640 | 516 | 160 | 3150 |
520/70R38 | 150D | TR-1W | W16L | 51 | 1749 | 516 | 160 | 3350 |
520/70R38 | 168 D | TR-1W | W16L | 51 | 1749 | 516 | 420 | 5600 |
520/70R38 | 172 D | TR-1W | W16L | 51 | 1749 | 516 | 480 | 6300 |
580/70R38 | 155 D | TR-1W | W18L | 54 | 1827 | 577 | 160 | 3875 |
580/70R42 | 158 D | TR-1W | W18L | 54 | 1879 | 577 | 160 | 4250 |
600/70R28 | 157 D | TR-1W | DW20B | 54 | 1551 | 591 | 240 | 4125 |
600/70R30 | 152 D | TR-1W | DW20B | 54 | 1602 | 591 | 160 | 3550 |
600/70R30 | 158D | TR-1W | DW20B | 54 | 1602 | 591 | 240 | 4250 |
620/70R30 | 153 D | TR-1W | DW20B | 55 | 1632 | 625 | 160 | 3650 |
VF600/70R30 | 168 D | TR-1W | DW20B | 54 | 1602 | 591 | 200 | 5600 |
620/70R42 | 160 D | TR-1W | DW20B | 55 | 1935 | 625 | 160 | 4500 |
620/70R46 | 162 D | TR-1W | DW20B | 56 | 2036 | 625 | 160 | 4750 |
650/70R42 | 163D | TR-1W | DW20B | 57 | 1976 | 645 | 160 | 4875 |
710/70R38 | 166 D | TR-1W | DW23B | 59 | 1959 | 716 | 160 | 5300 |
710/70R38 | 171 D | TR-1W | DW23B | 59 | 1959 | 716 | 240 | 6150 |
710/70R38 | 178 D | TR-1W | DW23B | 59 | 1959 | 716 | 340 | 7500 |
710/70R42 | 168 D | TR-1W | DW23B | 59 | 2061 | 716 | 160 | 5600 |
710/70R42 | 173 D | TR-1W | DW23B | 59 | 2061 | 716 | 240 | 6500 |
VF710/70R42 | 188D | TR-1W | DW25B | 59 | 2061 | 705 | 280 | 10000 |
800/70R38 | 178 D | TR-1W | DW27B | 59 | 2085 | 798 | 240 | 7500 |
900/70R32 | 176D | TR-1W | DW28B | 64 | 2073 | 896 | 160 | 7100 |
IF580/70R42 | 178 D | TR-1W | W18L | 54 | 1879 | 577 | 360 | 7500 |
IF600/70R28 CFO | 173 D | TR-1W | DW20B | 54 | 1551 | 591 | 400 | 6500 |
IF800/70R38 | 179 D | TR-1W | DW27B | 59 | 2085 | 804 | 160 | 7750 |
IF800/70R38 | 184 D | TR-1W | DW27B | 59 | 2085 | 804 | 240 | 9000 |
IF800/70R38 | 190 D | TR-1W | DW27B | 59 | 2085 | 804 | 320 | 10600 |
540/75R28 | 154 D | TR-1W | DW18L | 50 | 1521 | 550 | 240 | 3750 |
620/75R26 | 166 D | TR-1W | DW20B | 57 | 1590 | 625 | 320 | 5300 |
620/75R34 | 170D | TR-1W | DW20B | 57 | 1794 | 625 | 320 | 6000 |
650/75R32 | 167 D | TR-1W | DW20B | 54 | 1790 | 654 | 240 | 5450 |
650/75R38 | 169 D | TR-1W | DW20B | 58 | 1941 | 645 | 240 | 5800 |
710/75R32 | 177 D | TR-1W | DW23B | 61 | 1897 | 716 | 320 | 7300 |
320/80R42 | 141 A8 | TR-1W | W10 | 42 | 1580 | 319 | 320 | 2575 |
420/80R46 | 159 A8 | TR-1W | W13 | 47 | 1840 | 418 | 360 | 4375 |
480/80R38 | 154 A8 | TR-1W | W15L | 52 | 1733 | 479 | 240 | 3750 |
480/80R38 | 164 A8 | TR-1W | W15L | 52 | 1733 | 479 | 380 | 5000 |
480/80R42 | 151 A8 | TR-1W | W15L | 52 | 1835 | 479 | 160 | 3450 |
480/80R46 | 158 A8 | TR-1W | W15L | 52 | 1936 | 479 | 240 | 4250 |
480/80R50 | 159 A8 | TR-1W | W15L | 52 | 2038 | 479 | 240 | 4375 |
IF580/80R34 | 172 D | TR-1W | DW20B | 57 | 1792 | 576 | 280 | 6300 |
IF580/80R34 | 177 D | TR-1W | DW20B | 57 | 1792 | 576 | 360 | 7300 |
IF580/80R34 | 180 D | TR-1W | DW20B | 57 | 1792 | 576 | 420 | 8000 |
240/85R24 | 107 A8 | TR-1W | W8 | 42 | 1018 | 244 | 160 | 975 |
280/85R20 | 112 A8 | TR-1W | W10 | 44 | 984 | 282 | 160 | 1120 |
280/85R24 | 115 A8 | TR-1W | W10 | 44 | 1086 | 282 | 160 | 1215 |
280/85R28 | 118 A8 | TR-1W | W10 | 44 | 1187 | 285 | 160 | 1320 |
320/85R24 | 122 A8 | TR-1W | W11 | 45 | 1154 | 319 | 160 | 1500 |
320/85R24 | 129 A8 | TR-1W | W11 | 45 | 1154 | 319 | 260 | 1850 |
320/85R24 | 132 A8 | TR-1W | W11 | 45 | 1154 | 319 | 320 | 2060 |
320/85R24 | 133 A8 | TR-1W | W11 | 45 | 1154 | 319 | 320 | 2060 |
320/85R28 | 124 A8 | TR-1W | W11 | 45 | 1255 | 319 | 160 | 1600 |
320/85R34 | 133 A8 | TR-1W | W11 | 45 | 1408 | 319 | 240 | 2060 |
340/85R24 | 125 A8 | TR-1W | W12 | 47 | 1188 | 343 | 160 | 1650 |
340/85R28 | 127 A8 | TR-1W | W12 | 47 | 1289 | 345 | 160 | 1750 |
340/85R38 | 133 A8 | TR-1W | W12 | 47 | 1543 | 343 | 160 | 2060 |
380/85R24 | 131 A8 | TR-1W | W13 | 48 | 1256 | 380 | 160 | 1950 |
380/85R26 | 127 A8 | TR-1W | W13 | 48 | 1295 | 380 | 160 | 1750 |
380/85R28 | 133 A8 | TR-1W | W13 | 48 | 1357 | 380 | 160 | 2060 |
380/85R30 | 135 A8 | TR-1W | W13 | 48 | 1408 | 380 | 160 | 2180 |
380/85R34 | 137 A8 | TR-1W | W13 | 47 | 1510 | 380 | 160 | 2300 |
420/85R24 | 137 A8 | TR-1W | W15L | 51 | 1324 | 429 | 160 | 2300 |
420/85R28 | 139 A8 | TR-1W | W15L | 51 | 1425 | 429 | 160 | 2430 |
420/85R28 | 148 A8 | TR-1W | W15L | 51 | 1425 | 429 | 280 | 3150 |
420/85R30 | 140 A8 | TR-1W | W15L | 51 | 1476 | 429 | 160 | 2500 |
420/85R30 | 154 A8 | TR-1W | W15L | 51 | 1476 | 429 | 380 | 3750 |
420/85R34 | 142 A8 | TR-1W | W15L | 51 | 1578 | 429 | 160 | 2650 |
420/85R38 | 144 A8 | TR-1W | W15L | 51 | 1679 | 429 | 160 | 2800 |
420/85R38 | 165 A8 | TR-1W | DW15L | 51 | 1679 | 429 | 480 | 5150 |
460/85R24 | 144 A8 | TR-1W | DW16 | 46 | 1395 | 460 | 180 | 2800 |
460/85R24 | 147 A8 | TR-1W | DW16 | 46 | 1395 | 460 | 220 | 3075 |
460/85R30 | 145 A8 | TR-1W | W16L | 52 | 1544 | 455 | 160 | 2900 |
460/85R34 | 147 A8 | TR-1W | W16L | 52 | 1646 | 455 | 160 | 3075 |
460/85R34 | 165 A8 | TR-1W | W16L | 52 | 1646 | 455 | 440 | 5150 |
460/85R38 | 149 A8 | TR-1W | W16L | 52 | 1747 | 455 | 160 | 3250 |
460/85R38 | 163 A8 | TR-1W | W16L | 52 | 1747 | 455 | 380 | 4875 |
460/85R42 | 150 A8 | TR-1W | DW16L | 52 | 1849 | 455 | 160 | 3350 |
480/85R28 | 151 A8 | TR-1W | DW15L | 50 | 1527 | 479 | 240 | 3450 |
520/85R38 | 155 A8 | TR-1W | DW18L | 54 | 1849 | 528 | 160 | 3875 |
520/85R38 | 169 A8 | TR-1W | DW18L | 54 | 1849 | 528 | 360 | 5800 |
520/85R38 | 174 A8 | TR-1W | DW18L | 54 | 1849 | 528 | 450 | 6700 |
520/85R42 | 157 A8 | TR-1W | DW18L | 54 | 1951 | 528 | 160 | 4125 |
520/85R42 | 167 A8 | TR-1W | DW18L | 54 | 1951 | 528 | 320 | 5450 |
520/85R46 | 158 A8 | TR-1W | DW18L | 54 | 2052 | 528 | 160 | 4250 |
650/85R38 | 173 A8 | TR-1W | DW20B | 61 | 2071 | 645 | 240 | 6500 |
IF460/85R24 | 158 A8 | TR-1W | DW16 | 46 | 1395 | 460 | 300 | 4250 |
VF460/85R34 | 182 A8 | TR-1W | W16L | 52 | 1646 | 455 | 520 | 8500 |
IF520/85R38 | 180 A8 | TR-1W | DW18L | 54 | 1849 | 528 | 450 | 8000 |
IF520/85R42 | 173 A8 | TR-1W | DW18L | 54 | 1951 | 528 | 320 | 6500 |
IF520/85R42 | 177 A8 | TR-1W | DW18L | 54 | 1951 | 528 | 380 | 7300 |
320/90R46 | 146 A8 | TR-1W | W10 | 47 | 1744 | 319 | 320 | 3000 |
420/90R30 | 147 A8 | TR-1W | DW13 | 52 | 1518 | 418 | 240 | 3075 |
IF380/90R46 | 168 A8 | TR-1W | W13 | 50 | 1852 | 382 | 440 | 5600 |
VF380/90R46 | 173 A8 | TR-1W | W13 | 50 | 1852 | 382 | 440 | 6500 |
IF380/90R54 | 171 D | TR-1W | W13 | 47 | 2056 | 383 | 440 | 6150 |
270/95R32 | 132 D | TR-1W | W9 | 44 | 1327 | 275 | 320 | 2000 |
270/95R48 | 142D | TR-1W | W9 | 44 | 1733 | 275 | 360 | 2650 |
420/95R46 | 164 D | TR-1W | W13 | 49 | 1950 | 418 | 360 | 5000 |
28LR26 | 165A8 | TR-1W | DW25B | 58 | 1615 | 714 | 250 | 5150 |
28.1R26 | 170 A8 | TR-1W | DW24B | 42 | 1730 | 728 | 240 | 6000 |
15.5R38 | 134A8 | TR-1W | W14L | 44 | 1569 | 394 | 190 | 2120 |
Tractor
Best Cutting Resistance