Description
Features & Benefits
SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | (MAX LOAD) | INFLATION PRESSURE | S.W. | O.D. |
(Kg) | (SMA) | (Mm) | (Mm) | ||||||
44X18-20 | 32 | F538 E-3 | TL | 31.5 | 15 | 9120/8480 | -/1030 | 478 | 1130 |
45X16-20 | 36 | F538 E-3 | TL | 47 | 13 | 10025 | 1030 | 419 | 1130 |
42X13-20 | 32 | F538 E-3 | TT | 25 | 9 | 9070 | – | 330 | 1067 |
42X13-20 | 24 | F538 E-3 | TT | 25 | 9 | 8480 | 1000 | 330 | 1067 |
38X16-15 | 32 | F538 E-3 | TL | 31 | 11.5 | 7800 | 1000 | 396 | 1000 |
14.50L-15 | 32 | F538 E-3 | TL | 26 | 11.5 | 6305 | 1030 | 358 | 902 |
14.50L-15 | 28 | F538 E-3 | TL | 26 | 11.5 | 5580 | 1030 | 358 | 902 |
14.50L-15 | 20 | F538 E-3 | TT | 26 | 11.5 | 5130 | 900 | 358 | 902 |
10.00L-15 | 24 | F538 E-3 | TT | 28 | 7.5 | 4875 | 1030 | 284 | 917 |
10.00L-15 | 16 | F538 E-3 | TT | 28 | 7.5 | 4235 | 790 | 284 | 917 |
32X14.5-15 | 24 | F538 E-3 | TL | 27 | 11.5 | 4945 | 1030 | 355 | 838 |
32X12.5-15 | 24 | F538 E-3 | TT | 27 | 9.75 | 4150 | 1000 | 310 | 826 |
28X12.5-15 | 28 | F538 E-3 | TT | 26 | 9.75 | 3355 | 1030 | 305 | 711 |
24X12-12 | 24 | F538 E-3 | TL | 20 | 9 | 3130 | 1030 | 295 | 625 |
15L-10 | 24 | F538 E-3 | TT | 24 | 13 | 3470 | 860 | 366 | 704 |
The Performance you need
The F538 E-3underground tire is designed to meet the unique demands of heavy-duty underground mining operations. With its high cut and chip resistance, durability, high puncture resistance, and stability, this tire is the ultimate choice for underground mining vehicles.