Description
Features & Benefits
| SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | (INFLATION PRESSURE) | S.W. | O.D. |
| (Kg) | (SMA) | (Mm) | (Mm) | ||||||
| 8.25-16LT | 16PR | MT77Z | TT | 17.8、13.2、13 | 6.50H | 1845/1755 | 655 | 235 | 855 |
| 7.50-16LT | 16PR | MT77Z | TT | 17.5、12.8 | 6.00G | 1580/1390 | 760 | 215 | 805 |
| 7.00-16LT | 14PR | MT77Z | TT | 13 | 5.50F | 1320/1180 | 730 | 200 | 800 |
| 7.50-15LT | 14PR | MT77Z | TT | 17、12.8 | 6.00G | 1420/1260 | 655 | 215 | 791 |
| 7.00-15LT | 12PR | MT77Z | TT | 16、12.5 | 5.50F | 1175/1030 | 620 | 200 | 760 |
| 6.50-14LT | 12PR | MT77Z | TT | 12.5 | 41/2J | 915/850 | 480 | 180 | 705 |
The Performance you need
Discover the Forlander MT77Z classic bias light truck tires for light trucks. Featuring a premium rib tread for traction & a reinforced carcass for high load capacity & mileage. Experience the difference in durability, stability, and productivity with this industry-leading tire solution.

