Description
Features & Benefits
TIRE SIZE | PR | TYPE | PATTERN | STANDARD RIM | OVERALL DIAMETER (MM) | SECTION WIDTH (MM) | MAX LOADING KG (16KM/H OTHER FORKLIFT) |
4.00-8 | SOLID | FD102 | 3.00 | 400 | 111 | 730 | |
5.00-8 | SOLID | FD102 | 3.00 | 455 | 125 | 840 | |
200/50-10 | SOLID | FD102 | 6.50 | 441 | 187 | 1630 | |
6.00-9 | SOLID | FD102 | 4.00 | 515 | 143 | 1325 | |
6.50-10 | SOLID | FD102 | 5.00 | 566 | 153 | 1820 | |
7.00-9 | SOLID | FD102 | 5.00 | 536 | 157 | 1785 | |
7.00-12 | SOLID | FD102 | 5.00 | 643 | 176 | 2075 | |
7.00-15 | SOLID | FD102 | 5.50 | 711 | 187 | 2475 | |
7.50-16 | SOLID | FD102 | 5.5/6.0/6.5 | 787 | 187 | 2700 | |
8.15-15(28X9-15) | SOLID | FD102 | 7.00 | 691 | 208 | 2820 | |
8.25-12 | SOLID | FD102 | 5.00 | 696 | 189 | 3010 | |
8.25-15 | SOLID | FD102 | 6.50 | 810 | 204 | 3045 | |
8.25-20 | SOLID | FD102 | 6.5/7.0 | 933 | 212 | 3475 | |
900-16 | SOLID | FD102 | 6.50 | 844 | 216 | 3550 | |
900-20 | SOLID | FD102 | 6.5/7.0 | 948 | 222 | 4450 | |
10.00-20 | SOLID | FD102 | 7.5/8.0 | 1038 | 264 | 5010 | |
11.00-20 | SOLID | FD102 | 7.5/8.0 | 1038 | 264 | 5010 | |
12.00-20 | SOLID | FD102 | 8.0/8.5 | 1086 | 282 | 5959 | |
21X8-9 | SOLID | FD102 | 6.00 | 505 | 192 | 1940 | |
15X4-1/2-8 | SOLID | FD102 | 3.00 | 370 | 109 | 625 | |
16X6-8 | SOLID | FD102 | 4.33 | 404 | 147 | 1035 | |
18X7-8 | SOLID | FD102 | 4.33 | 440 | 155 | 1620 | |
23X9-10 | SOLID | FD102 | 6.50 | 561 | 191 | 2765 | |
23X10-12 | SOLID | FD102 | 8.00 | 586 | 227 | 2980 | |
27X10-12 | SOLID | FD102 | 8.00 | 661 | 232 | 3080 | |
250-15 | SOLID | FD102 | 7.50 | 693 | 228 | 3010 | |
300-15 | SOLID | FD102 | 8.00 | 788 | 238 | 4130 |
The Performance you need
Choose Forlander Solid Forklift Tires FD102 for a dependable solution that meets the rigorous demands of your operations, ensuring long-lasting performance and reliability.