Description
Features & Benefits
SIZE | PR | PATTERN NO. | PATTERN CODE | TYPE | T.D.(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W. | O.D. |
(Kg) | (SMA) | (Mm) | (Mm) | |||||||
300-15 | 20 | H818S | IND-3 | TT | 21 | 8 | 5940 | 930 | 300 | 840 |
250-15 | 18 | H818S | IND-3 | TT | 20.5 | 7.5 | 4110 | 1030 | 250 | 735 |
8.25-15 | 16 | H818S | IND-3 | TT | 18.5 | 6.5 | 4050 | 925 | 235 | 840 |
28X9-15 | 14 | H818S | IND-3 | TT | 16.5 | 7 | 3050 | 970 | 220 | 710 |
7.00-15 | 14 | H818S | IND-3 | T | 17 | 5.5 | 3140 | 1000 | 199 | 731 |
8.25-12 | 12 | H818S | IND-3 | TT | 16.8 | 5.00S | 2000 | 700 | 210 | 728 |
7.00-12 | 14 | H818S | IND-3 | T | 18 | 5.00S | 2590 | 1000 | 190 | 676 |
6.50-10 | 10 | H818S | IND-3 | TT | 16 | 5.00F | 1655 | 790 | 175 | 590 |
6.50-10 | 10 | H818S | IND-3 | TT | 15 | 5.00F | 1655 | 790 | 175 | 590 |
6.00/6.90-9 | 10 | H818S | IND-3 | TT | 17 | 4.00E | 1505 | 860 | 160 | 540 |
18X7-8 | 14 | H818S | IND-3 | T | 13 | 4.33R | 1505 | 970 | 173 | 465 |
5.00-8 | 8 | H818S | IND-3 | TT | 14 | 3.50D | 1000 | 790 | 137 | 470 |
14.00-25 | 28 | H818S | IND-3 | TT | 40 | 10.00/1.5 | 13500 | 1000 | 375 | 1370 |
14.00-24 | 28 | H818S | IND-3 | TT/TL | 40 | 10 | 13500 | 1000 | 375 | 1370 |
12.00-20 | 24 | H818S | IND-3 | TT | 45 | 8.5 | 9800 | 1000 | 320 | 1143 |
12.00-20 | 28 | H818S | IND-3 | TT | 25 | 8.5 | 8525 | 1030 | 315 | 1145 |
9.00-20 | 16 | H818S | IND-3 | TT | 22.7 | 7 | 5595 | 860 | 259 | 1018 |
7.50-16 | 16 | H818S | IND-3 | TT | 17 | 6.00G | 5440 | 1030 | 215 | 820 |
The Performance you need
Upgrade your forklift fleet with the Forlander IND-3 F818S tires and experience the perfect blend of reliability, strength, and performance. Trust in a tire engineered to meet the rigorous demands of your material handling operations, ensuring smooth and effective movement of goods.