Description
Features & Benefits
Tire Size | PR. | Pattern | Type | Tread Depth(mm) | standard rim | Section Width (mm) | Overall Diameter (mm) |
5.00-8 | 8,10,12 | F220 | TT | 13 | 3.00D | 137 | 470 |
21X8-9 | 14,16,18 | F220 | TT | 16 | 6.00E | 203 | 533 |
6.50-10 | 10,12,14 | F220 | TT | 17.3 | 5.00F | 178 | 597 |
7.00-12 | 12,14,16 | F220 | TT | 17.6 | 5.00S | 190 | 676 |
8.25-12 | 12 | F220 | TT | 21.4 | 5.00S | 210 | 728 |
8.15-15 (28X9-15) | 12,14,16 | F220 | TT | 18.3 | 7 | 221 | 706 |
12.00-20 | 16,20,26,32 | F220 | TT | 32 | 8.5 | 315 | 1145 |
The Performance you need
Whether you're navigating rugged terrains or smooth surfaces, the Forlander F220 provides a reliable grip, improving safety and efficiency in your operations. Compatible with a wide range of forklift models, these tires are easy to install and maintain. Choose Forlander F220 Forklift Tires for a seamless blend of quality and performance that keeps your operations running smoothly.